PREMIUM LOGIN
ClassTools Premium membership gives access to all templates, no advertisements, personal branding and many other benefits!
Username: | ||
Password: | ||
Submit
Cancel
|
||
Not a member? |
1. Arrange students into groups. Each group needs at least ONE person who has a mobile device.
2. If their phone camera doesn't automatically detect and decode QR codes, ask students to
4. Cut them out and place them around your class / school.
1. Give each group a clipboard and a piece of paper so they can write down the decoded questions and their answers to them.
2. Explain to the students that the codes are hidden around the school. Each team will get ONE point for each question they correctly decode and copy down onto their sheet, and a further TWO points if they can then provide the correct answer and write this down underneath the question.
3. Away they go! The winner is the first team to return with the most correct answers in the time available. This could be within a lesson, or during a lunchbreak, or even over several days!
4. A detailed case study in how to set up a successful QR Scavenger Hunt using this tool can be found here.
Question | Answer |
1. asses | to make a judgement about the nature or quality of somebody/something |
2. association | an official group of people who have joined together for a particular purpose |
3. concentrate | to give all your attention to something and not think about anything else |
4. conscious | aware of something; noticing something |
5. effective | producing the result that is wanted or intended; producing a successful result |
6. expert | a person with special knowledge, skill or training in something |
7. familiar | well known to you; often seen or heard and therefore easy to recognize |
8. observation | the act of watching somebody/something carefully for a period of time, especially to learn something |
9. reaction | what you do, say or think as a result of something that has happened |
10. reliable | that can be trusted to do something well; that you can rely on |
11. behaviour | the way that somebody behaves, especially towards other people |
12. briefly | for a short time |
13. encounter | to experience something, especially something unpleasant or difficult, while you are trying to do something else |
14. error | a mistake, especially one that causes problems or affects the result of something |
15. impression | an idea, a feeling or an opinion that you get about somebody/something, or that somebody/something gives you |
16. negative | bad or harmful |
17. positive | good or useful |
18. trait | a particular quality in your personality |
19. sample | a number of people or things taken from a larger group and used in tests to provide information about the group |
20. counter | a long flat surface like a table in a kitchen, restaurant, store, etc. |
21. rudeness | a lack of respect for other people and their feelings |
22. yell | verb to shout loudly, for example, because you are angry, excited, scared, or in pain |
23. basically | used to say what the most important or most basic aspect of someone or something is |
24. instinctive | based on instinct (the natural force that causes a person or animal to behave in a particular way), not thinking or learning |
25. intuitive | gained by using your feelings without any reason or proof |
26. trust | the belief that somebody/something is good, sincere, honest, etc. and will not try to harm or trick you |
Question 1 (of 26)
Question 2 (of 26)
Question 3 (of 26)
Question 4 (of 26)
Question 5 (of 26)
Question 6 (of 26)
Question 7 (of 26)
Question 8 (of 26)
Question 9 (of 26)
Question 10 (of 26)
Question 11 (of 26)
Question 12 (of 26)
Question 13 (of 26)
Question 14 (of 26)
Question 15 (of 26)
Question 16 (of 26)
Question 17 (of 26)
Question 18 (of 26)
Question 19 (of 26)
Question 20 (of 26)
Question 21 (of 26)
Question 22 (of 26)
Question 23 (of 26)
Question 24 (of 26)
Question 25 (of 26)
Question 26 (of 26)