PREMIUM LOGIN
ClassTools Premium membership gives access to all templates, no advertisements, personal branding and many other benefits!
Username: | ||
Password: | ||
Submit
Cancel
|
||
Not a member? |
1. Arrange students into groups. Each group needs at least ONE person who has a mobile device.
2. If their phone camera doesn't automatically detect and decode QR codes, ask students to
4. Cut them out and place them around your class / school.
1. Give each group a clipboard and a piece of paper so they can write down the decoded questions and their answers to them.
2. Explain to the students that the codes are hidden around the school. Each team will get ONE point for each question they correctly decode and copy down onto their sheet, and a further TWO points if they can then provide the correct answer and write this down underneath the question.
3. Away they go! The winner is the first team to return with the most correct answers in the time available. This could be within a lesson, or during a lunchbreak, or even over several days!
4. A detailed case study in how to set up a successful QR Scavenger Hunt using this tool can be found here.
Question | Answer |
1. the system of agencies and practices established by governments to uphold social order, deter and mitigate crime and impose penalties on those who violate laws | criminal justice |
2. consists of systems which enforce the law by deterring law violations, discovering law violations, and apprehending and detaining individuals who violate laws | law enforcement |
3. a person who is not the chief offender but is involved in some way (accomplice or abettor) | accessory |
4. voluntary acknowledgement of certain facts | admission |
5. behavior accompanying a crime which increases its intensity or adds to its consequences beyond what is necessary for the commission of the crime itself | aggravation |
6. deliberately and illegally setting fire to a property | arson |
7. attempting or threatening to inflict bodily injury | assault |
8. a study of crime and how crime affects the community or society as a whole | criminology |
9. the science of evidence collection and analysis | criminalistics |
10. unlawful killing of a person by another person (includes murder and manslaughter) | homicide |
11. restriction setting the period of time allowed to elapse between the occurrence of an incident and the filling of a lawsuit or criminal prosecution | statute of limitations |
12. written order issued by a judge directing an officer to perform an arrest, search or seizure | warrant |
13. drug or substance regulated by federal or state law | controlled substance |
14. unlawful killing of a person without malice | manslaughter |
15. unlawful killing of a person with malice | murder |
16. facts and circumstances providing reasonable justification for a seizure, search or warrant | probable cause |
17. facts and circumstances providing justification for a brief stop or detention (still requires more than a hunch or mere speculation) | reasonable suspicion |
18. blood alcohol concentration | BAC |
19. combined DNA index system | CODIS |
20. dead on arrival | DOA |
21. gunshot residue | GSR |
Question 1 (of 21)
Question 2 (of 21)
Question 3 (of 21)
Question 4 (of 21)
Question 5 (of 21)
Question 6 (of 21)
Question 7 (of 21)
Question 8 (of 21)
Question 9 (of 21)
Question 10 (of 21)
Question 11 (of 21)
Question 12 (of 21)
Question 13 (of 21)
Question 14 (of 21)
Question 15 (of 21)
Question 16 (of 21)
Question 17 (of 21)
Question 18 (of 21)
Question 19 (of 21)
Question 20 (of 21)
Question 21 (of 21)