PREMIUM LOGIN
ClassTools Premium membership gives access to all templates, no advertisements, personal branding and many other benefits!
Username: | ||
Password: | ||
Submit
Cancel
|
||
Not a member? |
1. Arrange students into groups. Each group needs at least ONE person who has a mobile device.
2. If their phone camera doesn't automatically detect and decode QR codes, ask students to
4. Cut them out and place them around your class / school.
1. Give each group a clipboard and a piece of paper so they can write down the decoded questions and their answers to them.
2. Explain to the students that the codes are hidden around the school. Each team will get ONE point for each question they correctly decode and copy down onto their sheet, and a further TWO points if they can then provide the correct answer and write this down underneath the question.
3. Away they go! The winner is the first team to return with the most correct answers in the time available. This could be within a lesson, or during a lunchbreak, or even over several days!
4. A detailed case study in how to set up a successful QR Scavenger Hunt using this tool can be found here.
Question | Answer |
1. What are the six characteristics of living things? | answer |
2. The maintenance of a stable internal environment is called __________. | answer2 |
3. An organism that consists of a single cell without a nucleus is called a __________. | answer3 |
4. The mushrooms on pizza, yeast used to make bread, and the cause of athlete's foot are __________. | answer4 |
5. __________ is a process by which organisms use sunlight to produce food from carbon dioxide and water. | answer5 |
6. Three structures that plant cells have which animal cells do not have are: __________, __________, and __________. | answer6 |
7. The process by which cells use oxygen to produce energy from food is called __________. | answer7 |
8. The __________ is the process by which gases in the atmosphere absorb thermal energy and radiate it back to Earth. | answer8 |
9. The four processes of the water cycle are: __________, __________, __________, and __________. | answer9 |
10. A tool used to measure air temperature is called a __________. A __________ is an instrument used to measure air pressure. | answer10 |
11. On a weather map, a blue line with a triangle represents a __________. A red line with half-circles represents a __________. | answer11 |
12. All animals are __________, which means they are made of many cells. | answer12 |
13. The __________ part of the environment consists of nonliving factors such as water, soil, light, and temperature. The living part of the environment is called __________. | answer13 |
14. A consumer that eats only plants is called a __________. A consumer that only eats animals is called a __________. Consumers known as __________ eat both plants and animals. | answer14 |
15. In a food web, which way does the arrow point? | answer15 |
16. Identify the eight land biomes. | answer16 |
17. What is the difference between a renewable resource and a nonrenewable resource? | answer17 |
18. What are the three main types of rock? | answer18 |
19. Name the three layers of the Earth. | answer19 |
20. The supercontinent that contained all of the continents 245 million years ago is called __________. | answer20 |
21. A boundary where two tectonic plates collide is called __________. A boundary where two tectonic plates separate is called __________. | answer21 |
22. An __________ is the point on the Earth's surface that is directly above an earthquake's starting point. | answer22 |
23. The area surrounding the Pacific Ocean, where volcanoes are numerous due to tectonic boundaries, is called the __________. | answer23 |
24. A push or pull that changes the motion of an object is called a __________. | answer24 |
25. Explain Newton's First Law of Motion. | answer25 |
26. The diffusion of water, which is a passive transport process, is called __________. | answer26 |
27. __________ is the study of heredity - the passing of traits from parents to offspring. | answer27 |
28. In heredity, the __________ trait commonly hides, or overpowers, the recessive trait. | answer28 |
29. Two names for the genotype Bb are: __________ and __________. | answer29 |
30. Deoxyribonucleic Acid is abbreviated as __________. Its four nitrogen bases are: __________, __________, __________, and __________. | answer30 |
Question 1 (of 30)
Question 2 (of 30)
Question 3 (of 30)
Question 4 (of 30)
Question 5 (of 30)
Question 6 (of 30)
Question 7 (of 30)
Question 8 (of 30)
Question 9 (of 30)
Question 10 (of 30)
Question 11 (of 30)
Question 12 (of 30)
Question 13 (of 30)
Question 14 (of 30)
Question 15 (of 30)
Question 16 (of 30)
Question 17 (of 30)
Question 18 (of 30)
Question 19 (of 30)
Question 20 (of 30)
Question 21 (of 30)
Question 22 (of 30)
Question 23 (of 30)
Question 24 (of 30)
Question 25 (of 30)
Question 26 (of 30)
Question 27 (of 30)
Question 28 (of 30)
Question 29 (of 30)
Question 30 (of 30)