PREMIUM LOGIN
ClassTools Premium membership gives access to all templates, no advertisements, personal branding and many other benefits!
Username: | ||
Password: | ||
Submit
Cancel
|
||
Not a member? |
1. Arrange students into groups. Each group needs at least ONE person who has a mobile device.
2. If their phone camera doesn't automatically detect and decode QR codes, ask students to
4. Cut them out and place them around your class / school.
1. Give each group a clipboard and a piece of paper so they can write down the decoded questions and their answers to them.
2. Explain to the students that the codes are hidden around the school. Each team will get ONE point for each question they correctly decode and copy down onto their sheet, and a further TWO points if they can then provide the correct answer and write this down underneath the question.
3. Away they go! The winner is the first team to return with the most correct answers in the time available. This could be within a lesson, or during a lunchbreak, or even over several days!
4. A detailed case study in how to set up a successful QR Scavenger Hunt using this tool can be found here.
Question | Answer |
1. When was the First Easter Egg Created? A: 1873, B: 1868, C: 1891 | A: 1873 |
2. Which country first introduced the Easter Tree? A: Spain, B: France, C: Germany | C: Germany |
3. What was the Official Charts Number 1 last Easter? A: First Class - Jack Harlow, B: As It Was - Harry Styles, C: Starlight - Dave | B: As It Was - Harry Styles |
4. What meat is traditionally eaten on Easter Sunday? A: Lamb, B: Turkey, C: Gammon | A: Lamb |
5. Where can the largest Easter Egg in the world be found, weighing at 7,200kg+? A: Australia, B: Portugal, C: Italy | C: Italy |
6. Which country does the "Easter Island" belong to? A: Peru, B: Chile, C: Ecuador | B: Chile |
7. What is Easter Sunday also known as? A: Resurrection Day, B: Crucifixion Day, C: "The Last Supper" Day | A: Resurrection Day |
8. How many Chocolate Bunnies are produced each year? A: 9 million, B: 90 million, C: 900 million | B: 90 million |
9. Where is the largest Easter Egg museum in the World? A: Czech Republic, B: Belarus, C: Poland | C: Poland |
10. On average, how many Easter Eggs are sold in the UK per year? A: 8 million, B: 80 million, C: 800 million | B: 80 million |
11. In what year was the chocolate company Cadbury's founded? A: 1824, B: 1834, C: 1844 | A: 1824 |
12. Dyeing Easter Eggs became a tradition in which country? A: Moldova, B: Turkey, C: Ukraine | C: Ukraine |
Question 1 (of 12)
Question 2 (of 12)
Question 3 (of 12)
Question 4 (of 12)
Question 5 (of 12)
Question 6 (of 12)
Question 7 (of 12)
Question 8 (of 12)
Question 9 (of 12)
Question 10 (of 12)
Question 11 (of 12)
Question 12 (of 12)