PREMIUM LOGIN
ClassTools Premium membership gives access to all templates, no advertisements, personal branding and many other benefits!
Username: | ||
Password: | ||
Submit
Cancel
|
||
Not a member? |
1. Arrange students into groups. Each group needs at least ONE person who has a mobile device.
2. If their phone camera doesn't automatically detect and decode QR codes, ask students to
4. Cut them out and place them around your class / school.
1. Give each group a clipboard and a piece of paper so they can write down the decoded questions and their answers to them.
2. Explain to the students that the codes are hidden around the school. Each team will get ONE point for each question they correctly decode and copy down onto their sheet, and a further TWO points if they can then provide the correct answer and write this down underneath the question.
3. Away they go! The winner is the first team to return with the most correct answers in the time available. This could be within a lesson, or during a lunchbreak, or even over several days!
4. A detailed case study in how to set up a successful QR Scavenger Hunt using this tool can be found here.
Question | Answer |
1. 1.The body's proportion of fat, muscle, and bone is known as ______ | Body Composition |
2. 2.The ability to touch your toes is an example of______ | Flexibility |
3. 3. Using your muscles many times without tiring_______. | Muscular Endurance |
4. 4. The ability to change your body's position quickly to control your body's movements_____ | Agility |
5. 5. Bench pressing heavier weights helps accomplish which health related components of fitness the most? | Muscle Strength |
6. 6.What does F.I.T.T stand for in the FITT principle? | Frequency, Intensity, Type, Time |
7. 7. Record a Demonstrate of this definition: “an even distribution of weight that allows someone or something to stay upright and steady. | Balance |
8. 8. Record a demonstration of this definition "Support, confidence, or hope offered by someone or some event." | Encouragement |
9. 9. Record a demonstration of this definition: "To move or work at a steady and consistent speed, oftentimes in order to avoid becoming" | PACE |
10. 10. True or False? Physical activity designed to increase your heart rate is called aerobic exercise, meaning “with oxygen.” | TRUE |
11. 11. Record a demonstration of this definition "The combined action and effort of a group of people working toward a goal or purpose. | TEAMWORK |
12. 12. Record a demonstration of 5 different stretches for the legs | VARIES by team |
13. 13. Record a demonstration of 5 different DYNAMIC warm-up activity | VARIES by team |
14. 14. Record a demonstrate of 5 STATIC warm-up activity | |
15. 15. Define this term: How hard an individual feels her/his body is working during a bout of physical activity or exercise. | PERCEIVED EXERTION |
16. 16.Define this term:The highest rate of beats per minute that an individual can achieve through strenuous physical activity. | MAX HEART RATE |
17. 17. Record a demonstration how to take your heart rate | neck, wrist both acceptable |
18. 18. Record a demonstration an example of a 2 DYNAMIC warm-up activities, AND the take your heart | varies by team |
19. 19. Define this term "A range of heart beats per minute, measured as a percentage of Maximum Heart Rate, identified because specific health benefits are associated with sustained exercise intensity within that range" | HEART RATE ZONE |
20. 20. What does frequency mean (in relation to FITT)? Provide an example | how often an exercise or activity is done |
21. 21.The ability of the heart, lungs, and blood vessels to supply oxygen and nutrients to the muscles during long periods of exercise is known as what? | Cardio-respiratory Endurance |
22. 22. List 3 physical activities that require good muscular endurance. | varies by team |
23. 23. List 5 physical activities that require no specialized equipment and can help improve your muscular strength. | varies by team |
24. 24. What are the Five physical fitness components that directly relate to good health? | cardiovascular endurance, muscular strength, flexibility, muscular endurance and body composition. |
25. 25. What is the difference between Physical Education and Physical Activity? | PE includes all of the knowledge, skills, concepts, traits which are needed to be successful in Physical Activity. |
26. 26. Record 10 V-Ups | varies by teams |
27. 27. Record 10 Russian Twists | varies by teams |
28. 28. Record 10 Squats | varies by teams |
29. 29. Record 10 Flutter Kicks | varies by teams |
30. 30. Record an exercise where you alter one of the FITT principles | varies by teams |
31. 31. Define “The effort or tension generated in movement.” | FORCE |
32. 32. Record a demonstrations of 4 of the Five physical fitness components that directly relate to good health | cardiovascular endurance, muscular strength, flexibility, muscular endurance |
33. 33.Record a demonstration of a LOCOMOTOR SKILL | varies by teams |
34. 34 Record a demonstration of 2 examples of the PHASES of a WORKOUT | Warm-up, Stretching, Physical, Cool-down |
35. 35. Define SMART Goals | Specific, Measurable, Attainable/Achievable, Realistic/Relevant, Timely/Time bound/Timeline |
36. 36 What word phrase fits this definition? “Any short-duration exercise that is powered primarily by metabolic pathways that do not use oxygen. Examples of anaerobic exercise include sprinting and weight lifting | ANAEROBIC ACTIVITY |
37. 37.Record a demonstration of 2 examples of AGILITY | varies by teams |
38. 38. Record a demonstration of a BOUNDARY INVASION game | varies by teams |
39. 39. Record a demonstration of COOPERATIVE game | varies by teams |
40. 40. Record a demonstration of your favorite warm up or cool down activity | varies by teams |
Question 1 (of 40)
Question 2 (of 40)
Question 3 (of 40)
Question 4 (of 40)
Question 5 (of 40)
Question 6 (of 40)
Question 7 (of 40)
Question 8 (of 40)
Question 9 (of 40)
Question 10 (of 40)
Question 11 (of 40)
Question 12 (of 40)
Question 13 (of 40)
Question 14 (of 40)
Question 15 (of 40)
Question 16 (of 40)
Question 17 (of 40)
Question 18 (of 40)
Question 19 (of 40)
Question 20 (of 40)
Question 21 (of 40)
Question 22 (of 40)
Question 23 (of 40)
Question 24 (of 40)
Question 25 (of 40)
Question 26 (of 40)
Question 27 (of 40)
Question 28 (of 40)
Question 29 (of 40)
Question 30 (of 40)
Question 31 (of 40)
Question 32 (of 40)
Question 33 (of 40)
Question 34 (of 40)
Question 35 (of 40)
Question 36 (of 40)
Question 37 (of 40)
Question 38 (of 40)
Question 39 (of 40)
Question 40 (of 40)