PREMIUM LOGIN
ClassTools Premium membership gives access to all templates, no advertisements, personal branding and many other benefits!
Username: | ||
Password: | ||
Submit
Cancel
|
||
Not a member? |
1. Arrange students into groups. Each group needs at least ONE person who has a mobile device.
2. If their phone camera doesn't automatically detect and decode QR codes, ask students to
4. Cut them out and place them around your class / school.
1. Give each group a clipboard and a piece of paper so they can write down the decoded questions and their answers to them.
2. Explain to the students that the codes are hidden around the school. Each team will get ONE point for each question they correctly decode and copy down onto their sheet, and a further TWO points if they can then provide the correct answer and write this down underneath the question.
3. Away they go! The winner is the first team to return with the most correct answers in the time available. This could be within a lesson, or during a lunchbreak, or even over several days!
4. A detailed case study in how to set up a successful QR Scavenger Hunt using this tool can be found here.
Question | Answer |
1. This is the largest river (by volume of water) in the world and it runs through the northern regions of South America | Amazon |
2. This mountain range is found in South America | Andes |
3. This desert is found just to the west of the Andes Mountains in South America, mostly in northern Chile | Atacama |
4. This South American country is landlocked, bordered by Brazil to the east and north | Bolivia |
5. This country, the largest in South America | Brazil |
6. This body of water to the north of South America contains the countries of Cuba and Jamaica | Caribbean Sea |
7. This country is bordered to the east by Venezuela and to the west by Panama | Colombia |
8. This Caribbean country lies to the south of Florida and is the only Communist government in the Western Hemisphere | Cuba |
9. This body of water touches Mexico and the American states of Texas, Louisiana, Mississippi, Alabama, and Florida | Gulf of Mexico |
10. This country came under Spanish control in the 1500s, and since 1917 has been a representative, democratic republic with a presidential system | Mexico |
11. This body of water stretches from North and South America westward to Australia and the eastern coast of Asia | Pacific Ocean |
12. This country is located in an isthmus between Central and South America | Panama |
13. This connects the Atlantic and Pacific Oceans through Central America | Panama Canal |
14. This mountain range is divided into five smaller ranges in Mexico | Sierra Madre |
15. This country is one of the major exporters of oil in the Western Hemisphere | Venezuela |
16. Small country that shares its border with the Dominican Republic | Haiti |
Question 1 (of 16)
Question 2 (of 16)
Question 3 (of 16)
Question 4 (of 16)
Question 5 (of 16)
Question 6 (of 16)
Question 7 (of 16)
Question 8 (of 16)
Question 9 (of 16)
Question 10 (of 16)
Question 11 (of 16)
Question 12 (of 16)
Question 13 (of 16)
Question 14 (of 16)
Question 15 (of 16)
Question 16 (of 16)